<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10 mile tempo run</title>
	<atom:link href="http://www.cymru66.com/running/10-mile-tempo-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cymru66.com/running/10-mile-tempo-run/</link>
	<description>All about Running, Triathlon, Ironman, Ironman USA Lake Placid, Web Design, Logo Design, Photoshop, HTML, CSS, the MINI, the MINI Cooper S, the MINI Cooper Convertible, the VW Bus, the Volkswagen Bus, Wales, Welsh, Cymru, Y Cymro....</description>
	<pubDate>Mon, 13 Oct 2008 12:51:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: cymru66 &#187; Blog Archive &#187; Tuesday night track workout - 6&#215;800m</title>
		<link>http://www.cymru66.com/running/10-mile-tempo-run/#comment-426</link>
		<dc:creator>cymru66 &#187; Blog Archive &#187; Tuesday night track workout - 6&#215;800m</dc:creator>
		<pubDate>Wed, 24 May 2006 14:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymru66.com/?p=318#comment-426</guid>
		<description>[...] After Sunday&#8217;s 10 mile tempo run, I figured one more quality workout should suffice before I &#8216;taper&#8217; for the Elizabeth River Run on Saturday. I want to feel fresh for an attempt at a 10k race PR, so 3 days of easy running should help the cause. With that in mind I wanted to run 6&#215;800m repeats at around 3:00 minutes each, with just a 200m recovery. It would also give an indication of where my training is in comparison to pre-Frederick Marathon, where I did a similar workout. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] After Sunday&#8217;s 10 mile tempo run, I figured one more quality workout should suffice before I &#8216;taper&#8217; for the Elizabeth River Run on Saturday. I want to feel fresh for an attempt at a 10k race PR, so 3 days of easy running should help the cause. With that in mind I wanted to run 6&#215;800m repeats at around 3:00 minutes each, with just a 200m recovery. It would also give an indication of where my training is in comparison to pre-Frederick Marathon, where I did a similar workout. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
