Not that it was ever a true race between 2 of the fittest men alive, but I thought it would be interesting to compare the splits of [tag]Lance Armstrong[/tag] and [tag]Dean Karnazes[/tag] at yesterday’s ING [tag]New York Marathon[/tag]:
| Place | 869 | 913 |
| Name | Lance Armstrong | Dean Karnazes |
| Age | 35M | 43M |
| Official Time | 2:59:36 | 3:00:30 |
| 5K Time | 0:20:58 | 0:21:55 |
| 10K Time | 0:41:57 | 0:42:56 |
| 15K Time | 1:03:23 | 1:04:31 |
| 20K Time | 1:24:27 | 1:25:48 |
| 1/2 Mar. Time | 1:28:58 | 1:30:31 |
| 25K Time | 1:45:56 | 1:47:56 |
| 30K Time | 2:06:27 | 2:09:13 |
| 35K Time | 2:27:37 | 2:30:54 |
| 40K Time | 2:49:57 | 2:51:52 |
| Pace/Mile | 6:51 | 6:53 |








