<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MotionBased Viewport for Garmin Forerunner 305</title>
	<atom:link href="http://www.cymru66.com/running/motionbased-viewport-for-garmin-forerunner-305/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cymru66.com/running/motionbased-viewport-for-garmin-forerunner-305/</link>
	<description>All about Running, Triathlon, Ironman, Ironman USA Lake Placid, Web Design, Logo Design, Photoshop, HTML, CSS, the MINI, the MINI Cooper S, the MINI Cooper Convertible, the VW Bus, the Volkswagen Bus, Wales, Welsh, Cymru, Y Cymro....</description>
	<pubDate>Fri, 21 Nov 2008 06:24:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: cymru66 &#187; Blog Archive &#187; Easy running, rest and recovery</title>
		<link>http://www.cymru66.com/running/motionbased-viewport-for-garmin-forerunner-305/#comment-428</link>
		<dc:creator>cymru66 &#187; Blog Archive &#187; Easy running, rest and recovery</dc:creator>
		<pubDate>Fri, 26 May 2006 23:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymru66.com/?p=263#comment-428</guid>
		<description>[...] Today the temperatures reached the mid-90s for the first time this year, and could well be a major factor tomorrow. I like the heat, and usually run well throughout the summer months, but today was the most oppressive it&#8217;s been since last year. Maybe the storms will come to clear the air and the conditions will be perfect?? We&#8217;ll see tomorrow I guess. Watch this space for my race report and a Garmin Viewport of the race. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Today the temperatures reached the mid-90s for the first time this year, and could well be a major factor tomorrow. I like the heat, and usually run well throughout the summer months, but today was the most oppressive it&#8217;s been since last year. Maybe the storms will come to clear the air and the conditions will be perfect?? We&#8217;ll see tomorrow I guess. Watch this space for my race report and a Garmin Viewport of the race. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
