<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Puma Complete Trailfox Trail Shoe Review</title>
	<atom:link href="http://www.cymru66.com/running/puma-complete-trailfox-running-shoe-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cymru66.com/running/puma-complete-trailfox-running-shoe-review/</link>
	<description>All about Running, Triathlon, Ironman, Ironman USA Lake Placid, Web Design, Logo Design, Photoshop, HTML, CSS, the MINI, the MINI Cooper S, the MINI Cooper Convertible, the VW Bus, the Volkswagen Bus, Wales, Welsh, Cymru, Y Cymro....</description>
	<pubDate>Mon, 13 Oct 2008 13:13:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: cymru66 &#187; Blog Archive &#187; Running Review: February 20th-26th</title>
		<link>http://www.cymru66.com/running/puma-complete-trailfox-running-shoe-review/#comment-22</link>
		<dc:creator>cymru66 &#187; Blog Archive &#187; Running Review: February 20th-26th</dc:creator>
		<pubDate>Mon, 27 Feb 2006 15:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymru66.com/?p=122#comment-22</guid>
		<description>[...] Summary: Very pleased with Saturday&#8217;s 8k race. Went through 3 miles in 17:58 (sub 6:00minute pace) and had a strong last couple of miles. Passed several tiring runners and still had something left to kick it in for the finish. Sunday&#8217;s long run started off badly. Had to return to my car to change shoes after just half a mile. I&#8217;ve been having problems since last week&#8217;s 30k when I tied a shoelace too tight, and this made every step a painful one. After switching to my Puma Trailfox trail shoes I set off again and ended up running 23 miles @ 7:44 pace. Good confidence booster and a chance to experiment some more with the Hammer Gel fuel I intend to use at Shamrock. Temperature was only 34&#176;F (just over 1&#176;Celsius) and the wind was 15-20mph from the North. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Summary: Very pleased with Saturday&#8217;s 8k race. Went through 3 miles in 17:58 (sub 6:00minute pace) and had a strong last couple of miles. Passed several tiring runners and still had something left to kick it in for the finish. Sunday&#8217;s long run started off badly. Had to return to my car to change shoes after just half a mile. I&#8217;ve been having problems since last week&#8217;s 30k when I tied a shoelace too tight, and this made every step a painful one. After switching to my Puma Trailfox trail shoes I set off again and ended up running 23 miles @ 7:44 pace. Good confidence booster and a chance to experiment some more with the Hammer Gel fuel I intend to use at Shamrock. Temperature was only 34&deg;F (just over 1&deg;Celsius) and the wind was 15-20mph from the North. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
