<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shamrock Marathon Race Review: 3/19/06</title>
	<atom:link href="http://www.cymru66.com/running/shamrock-marathon-race-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cymru66.com/running/shamrock-marathon-race-review/</link>
	<description>All about Running, Triathlon, Ironman, Ironman USA Lake Placid, Web Design, Logo Design, Photoshop, HTML, CSS, the MINI, the MINI Cooper S, the MINI Cooper Convertible, the VW Bus, the Volkswagen Bus, Wales, Welsh, Cymru, Y Cymro....</description>
	<pubDate>Wed, 20 Aug 2008 19:27:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: cymru66 &#187; Blog Archive &#187; Frederick Marathon Prediction</title>
		<link>http://www.cymru66.com/running/shamrock-marathon-race-review/#comment-126</link>
		<dc:creator>cymru66 &#187; Blog Archive &#187; Frederick Marathon Prediction</dc:creator>
		<pubDate>Thu, 27 Apr 2006 13:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymru66.com/?p=174#comment-126</guid>
		<description>[...] Last year I was 3rd in the 35-39 division, 16th overall and my finish time was 2:59:26 (6:51 per mile pace). With my lack of long training runs over the last 5 or 6 weeks, I can&#8217;t see myself getting close to my PR set at Shamrock last month, but I do hope to break last year&#8217;s Frederick time by a minute or two. Ok, here goes - this year I&#8217;m looking to average 6:46 per mile pace, which would give me a finish time of just over 2 hours 57 minutes. I think the key to success will be to settle in to a nice early pace and try to hold it for as long as possible. I remember last year some of the early mile markers were slightly off and it took a while to figure out what pace I was actually running. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last year I was 3rd in the 35-39 division, 16th overall and my finish time was 2:59:26 (6:51 per mile pace). With my lack of long training runs over the last 5 or 6 weeks, I can&#8217;t see myself getting close to my PR set at Shamrock last month, but I do hope to break last year&#8217;s Frederick time by a minute or two. Ok, here goes - this year I&#8217;m looking to average 6:46 per mile pace, which would give me a finish time of just over 2 hours 57 minutes. I think the key to success will be to settle in to a nice early pace and try to hold it for as long as possible. I remember last year some of the early mile markers were slightly off and it took a while to figure out what pace I was actually running. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cymru66 &#187; Blog Archive &#187; Recoverite</title>
		<link>http://www.cymru66.com/running/shamrock-marathon-race-review/#comment-108</link>
		<dc:creator>cymru66 &#187; Blog Archive &#187; Recoverite</dc:creator>
		<pubDate>Thu, 30 Mar 2006 19:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymru66.com/?p=174#comment-108</guid>
		<description>[...] Sunday&#8217;s Shamrock Marathon was a huge race for me, not just reflected in my finish time (a new PR), but in the way I finished. I&#8217;ve never been able to finish a marathon that strongly before and I must credit that to the great range of products available at E-Caps.com. However, what turned out to be most surprising was how well I felt the day after the race, and the day after the day after, which is typically the day I feel the most beaten up! I&#8217;m sure Recoverite is the main reason for the fast recovery.  RECOVERITE contains only maltodextrin, a complex carbohydrate with a high glycemic index, to ensure rapid metabolism. Unlike most recovery products that contain simple sugars, maltodextrin provides a large volume of easily digested and rapidly assimilated carbohydrate, vital for preventing stomach distress and promoting full, efficient restoration of muscle glycogen. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sunday&#8217;s Shamrock Marathon was a huge race for me, not just reflected in my finish time (a new PR), but in the way I finished. I&#8217;ve never been able to finish a marathon that strongly before and I must credit that to the great range of products available at E-Caps.com. However, what turned out to be most surprising was how well I felt the day after the race, and the day after the day after, which is typically the day I feel the most beaten up! I&#8217;m sure Recoverite is the main reason for the fast recovery.  RECOVERITE contains only maltodextrin, a complex carbohydrate with a high glycemic index, to ensure rapid metabolism. Unlike most recovery products that contain simple sugars, maltodextrin provides a large volume of easily digested and rapidly assimilated carbohydrate, vital for preventing stomach distress and promoting full, efficient restoration of muscle glycogen. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cymru66 &#187; Blog Archive &#187; Running Review: March 13th-19th</title>
		<link>http://www.cymru66.com/running/shamrock-marathon-race-review/#comment-105</link>
		<dc:creator>cymru66 &#187; Blog Archive &#187; Running Review: March 13th-19th</dc:creator>
		<pubDate>Thu, 30 Mar 2006 16:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cymru66.com/?p=174#comment-105</guid>
		<description>[...] cymru66        &#171; Running Review: March 6th-March 12th Shamrock Marathon Race Review: 3/19/06 &#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cymru66        &laquo; Running Review: March 6th-March 12th Shamrock Marathon Race Review: 3/19/06 &raquo; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
